The institutional workhorse — 45 to 200 lb capacity. 72 configurations across 7 capacities. UniLinc Touch or M30 controls. 100-G, 200-G, or High-G extract. As an authorized UniMac dealer, HM Commercial Laundry sells the full UWT line direct, with installation and warranty service across NJ, eastern PA, NYC, and Delaware.
Click a capacity below to see all available configurations for that size.
Filter by what your facility needs. Every option here changes a real characteristic of the machine — pick the ones you know, leave the rest as "Any".
Every SKU we sell, with HM Commercial Laundry pricing. Looking for a specific model number? Press Ctrl/Cmd-F to find it, or click any row to see full product highlights. All UniMac UWT machines are commercial-grade equipment sold for commercial and institutional use only — not for residential use.
| SKU / Model # | Capacity | Control | G-Force | Voltage / Phase | Heat | Your Price | Quote |
|---|---|---|---|---|---|---|---|
| UWT045N20LX060BA00 | 45 lb | M30 | 100G | 200-240V / 1-3Ph | No heat | $13,289 | Request Quote |
| UWT045N20MN060BA00 | 45 lb | M30 | 200G | 440-480V / 3Ph | No heat | $13,739 | Request Quote |
| UWT045N20MX060BA00 | 45 lb | M30 | 200G | 200-240V / 1-3Ph | No heat | $13,098 | Request Quote |
| UWT045V30LX060EA00 | 45 lb | UniLinc Touch | 100G | 200-240V / 1-3Ph | No heat | $15,342 | Request Quote |
| UWT045V40LX060EA00 | 45 lb | UniLinc Touch | 100G | 200-240V / 1-3Ph | No heat | $14,959 | Request Quote |
| UWT045V30VN060EA00 | 45 lb | UniLinc Touch | High-G / 400G | 440-480V / 3Ph | No heat | $17,506 | Request Quote |
| UWT045V30VN06EEA00 | 45 lb | UniLinc Touch | High-G / 400G | 440-480V / 3Ph | Electric | $18,778 | Request Quote |
| UWT045V30VQ06EEA00 | 45 lb | UniLinc Touch | High-G / 400G | 200-240V / 3Ph | Electric | $18,137 | Request Quote |
| UWT045V30VX060EA00 | 45 lb | UniLinc Touch | High-G / 400G | 200-240V / 1-3Ph | No heat | $16,866 | Request Quote |
| UWT045V40VN060EA00 | 45 lb | UniLinc Touch | High-G / 400G | 440-480V / 3Ph | No heat | $17,123 | Request Quote |
| UWT045V40VN06EEA00 | 45 lb | UniLinc Touch | High-G / 400G | 440-480V / 3Ph | Electric | $18,395 | Request Quote |
| UWT045V40VQ06EEA00 | 45 lb | UniLinc Touch | High-G / 400G | 200-240V / 3Ph | Electric | $17,754 | Request Quote |
| UWT045V40VX060EA00 | 45 lb | UniLinc Touch | High-G / 400G | 200-240V / 1-3Ph | No heat | $16,483 | Request Quote |
| UWT065N20LX060BA00 | 65 lb | M30 | 100G | 200-240V / 1-3Ph | No heat | $15,568 | Request Quote |
| UWT065N20MN060BA00 | 65 lb | M30 | 200G | 440-480V / 3Ph | No heat | $16,949 | Request Quote |
| UWT065N20MX060BA00 | 65 lb | M30 | 200G | 200-240V / 1-3Ph | No heat | $16,309 | Request Quote |
| UWT065V30LX060EA00 | 65 lb | UniLinc Touch | 100G | 200-240V / 1-3Ph | No heat | $17,742 | Request Quote |
| UWT065V40LX060EA00 | 65 lb | UniLinc Touch | 100G | 200-240V / 1-3Ph | No heat | $17,359 | Request Quote |
| UWT065V30MN060EA00 | 65 lb | UniLinc Touch | 200G | 440-480V / 3Ph | No heat | $19,080 | Request Quote |
| UWT065V30MQ06EEA00 | 65 lb | UniLinc Touch | 200G | 200-240V / 3Ph | Electric | $19,711 | Request Quote |
| UWT065V30MX060EA00 | 65 lb | UniLinc Touch | 200G | 200-240V / 1-3Ph | No heat | $18,439 | Request Quote |
| UWT065V40MN060EA00 | 65 lb | UniLinc Touch | 200G | 440-480V / 3Ph | No heat | $18,697 | Request Quote |
| UWT065V40MQ06EEA00 | 65 lb | UniLinc Touch | 200G | 200-240V / 3Ph | Electric | $19,328 | Request Quote |
| UWT065V40MX060EA00 | 65 lb | UniLinc Touch | 200G | 200-240V / 1-3Ph | No heat | $18,056 | Request Quote |
| UWT065V30VN060EA00 | 65 lb | UniLinc Touch | High-G / 400G | 440-480V / 3Ph | No heat | $19,566 | Request Quote |
| UWT065V30VN06EEA00 | 65 lb | UniLinc Touch | High-G / 400G | 440-480V / 3Ph | Electric | $20,837 | Request Quote |
| UWT065V30VQ06EEA00 | 65 lb | UniLinc Touch | High-G / 400G | 200-240V / 3Ph | Electric | $20,196 | Request Quote |
| UWT065V30VX060EA00 | 65 lb | UniLinc Touch | High-G / 400G | 200-240V / 1-3Ph | No heat | $18,925 | Request Quote |
| UWT065V40VN060EA00 | 65 lb | UniLinc Touch | High-G / 400G | 440-480V / 3Ph | No heat | $19,183 | Request Quote |
| UWT065V40VN06EEA00 | 65 lb | UniLinc Touch | High-G / 400G | 440-480V / 3Ph | Electric | $20,454 | Request Quote |
| UWT065V40VQ06EEA00 | 65 lb | UniLinc Touch | High-G / 400G | 200-240V / 3Ph | Electric | $19,814 | Request Quote |
| UWT065V40VX060EA00 | 65 lb | UniLinc Touch | High-G / 400G | 200-240V / 1-3Ph | No heat | $18,542 | Request Quote |
| UWT085N20MN060BA00 | 85 lb | M30 | 200G | 440-480V / 3Ph | No heat | $24,307 | Request Quote |
| UWT085N20MQ060BA00 | 85 lb | M30 | 200G | 200-240V / 3Ph | No heat | $23,666 | Request Quote |
| UWT085V30VN060EA00 | 85 lb | UniLinc Touch | High-G / 300G | 440-480V / 3Ph | No heat | $28,806 | Request Quote |
| UWT085V30VN06EEA00 | 85 lb | UniLinc Touch | High-G / 300G | 440-480V / 3Ph | Electric | $30,868 | Request Quote |
| UWT085V30VQ060EA00 | 85 lb | UniLinc Touch | High-G / 300G | 200-240V / 3Ph | No heat | $28,166 | Request Quote |
| UWT085V30VQ06EEA00 | 85 lb | UniLinc Touch | High-G / 300G | 200-240V / 3Ph | Electric | $30,227 | Request Quote |
| UWT085V40VN060EA00 | 85 lb | UniLinc Touch | High-G / 300G | 440-480V / 3Ph | No heat | $28,424 | Request Quote |
| UWT085V40VN06EEA00 | 85 lb | UniLinc Touch | High-G / 300G | 440-480V / 3Ph | Electric | $30,485 | Request Quote |
| UWT085V40VQ060EA00 | 85 lb | UniLinc Touch | High-G / 300G | 200-240V / 3Ph | No heat | $27,783 | Request Quote |
| UWT085V40VQ06EEA00 | 85 lb | UniLinc Touch | High-G / 300G | 200-240V / 3Ph | Electric | $29,844 | Request Quote |
| UWT105N20MN060BA00 | 105 lb | M30 | 200G | 440-480V / 3Ph | No heat | $26,476 | Request Quote |
| UWT105N20MQ060BA00 | 105 lb | M30 | 200G | 200-240V / 3Ph | No heat | $25,836 | Request Quote |
| UWT105V30VN060EA00 | 105 lb | UniLinc Touch | High-G / 300G | 440-480V / 3Ph | No heat | $31,142 | Request Quote |
| UWT105V30VN06EEA00 | 105 lb | UniLinc Touch | High-G / 300G | 440-480V / 3Ph | Electric | $33,353 | Request Quote |
| UWT105V30VQ060EA00 | 105 lb | UniLinc Touch | High-G / 300G | 200-240V / 3Ph | No heat | $30,501 | Request Quote |
| UWT105V30VQ06EEA00 | 105 lb | UniLinc Touch | High-G / 300G | 200-240V / 3Ph | Electric | $32,712 | Request Quote |
| UWT105V40VN060EA00 | 105 lb | UniLinc Touch | High-G / 300G | 440-480V / 3Ph | No heat | $30,759 | Request Quote |
| UWT105V40VN06EEA00 | 105 lb | UniLinc Touch | High-G / 300G | 440-480V / 3Ph | Electric | $32,970 | Request Quote |
| UWT105V40VQ060EA00 | 105 lb | UniLinc Touch | High-G / 300G | 200-240V / 3Ph | No heat | $30,118 | Request Quote |
| UWT105V40VQ06EEA00 | 105 lb | UniLinc Touch | High-G / 300G | 200-240V / 3Ph | Electric | $32,329 | Request Quote |
| UWT130N20MN060BA00 | 130 lb | M30 | 200G | 440-480V / 3Ph | No heat | $31,043 | Request Quote |
| UWT130N20MQ060BA00 | 130 lb | M30 | 200G | 200-240V / 3Ph | No heat | $30,402 | Request Quote |
| UWT130V30VN060EA00 | 130 lb | UniLinc Touch | High-G / 300G | 440-480V / 3Ph | No heat | $36,026 | Request Quote |
| UWT130V30VN06EEA00 | 130 lb | UniLinc Touch | High-G / 300G | 440-480V / 3Ph | Electric | $38,380 | Request Quote |
| UWT130V30VQ060EA00 | 130 lb | UniLinc Touch | High-G / 300G | 200-240V / 3Ph | No heat | $35,385 | Request Quote |
| UWT130V40VN060EA00 | 130 lb | UniLinc Touch | High-G / 300G | 440-480V / 3Ph | No heat | $35,643 | Request Quote |
| UWT130V40VN06EEA00 | 130 lb | UniLinc Touch | High-G / 300G | 440-480V / 3Ph | Electric | $37,997 | Request Quote |
| UWT130V40VQ060EA00 | 130 lb | UniLinc Touch | High-G / 300G | 200-240V / 3Ph | No heat | $35,002 | Request Quote |
| UWT160V30VN060EA00 | 160 lb | UniLinc Touch | High-G / 300G | 440-480V / 3Ph | No heat | $39,918 | Request Quote |
| UWT160V30VN06EEA00 | 160 lb | UniLinc Touch | High-G / 300G | 440-480V / 3Ph | Electric | $42,424 | Request Quote |
| UWT160V30VQ060EA00 | 160 lb | UniLinc Touch | High-G / 300G | 200-240V / 3Ph | No heat | $39,277 | Request Quote |
| UWT160V40VN060EA00 | 160 lb | UniLinc Touch | High-G / 300G | 440-480V / 3Ph | No heat | $39,535 | Request Quote |
| UWT160V40VN06EEA00 | 160 lb | UniLinc Touch | High-G / 300G | 440-480V / 3Ph | Electric | $42,041 | Request Quote |
| UWT160V40VQ060EA00 | 160 lb | UniLinc Touch | High-G / 300G | 200-240V / 3Ph | No heat | $38,894 | Request Quote |
| UWT200V30MN060EA00 | 200 lb | UniLinc Touch | 200G | 440-480V / 3Ph | No heat | $44,991 | Request Quote |
| UWT200V30MN06EEA00 | 200 lb | UniLinc Touch | 200G | 440-480V / 3Ph | Electric | $47,647 | Request Quote |
| UWT200V30MQ060EA00 | 200 lb | UniLinc Touch | 200G | 200-240V / 3Ph | No heat | $44,351 | Request Quote |
| UWT200V40MN060EA00 | 200 lb | UniLinc Touch | 200G | 440-480V / 3Ph | No heat | $44,608 | Request Quote |
| UWT200V40MN06EEA00 | 200 lb | UniLinc Touch | 200G | 440-480V / 3Ph | Electric | $47,264 | Request Quote |
| UWT200V40MQ060EA00 | 200 lb | UniLinc Touch | 200G | 200-240V / 3Ph | No heat | $43,968 | Request Quote |
Two features show up in the SKU table above — OPTispray and UniLinc Touch — that materially change cycle times, water usage, and operator experience. Here's what they actually are.
OPTispray is UniMac's high-pressure spray rinse system. Instead of the traditional fill-and-dump rinse cycle that uses thousands of gallons over the life of a machine, OPTispray pushes a powerful spray rinse through the load to pull chemistry out and down the drain — using significantly less water and significantly less time.
For a high-volume operation, this translates to real money. Faster rinse cycles mean more loads per shift. Less water consumption means lower utility bills. Combined with UniMac's High-G extract speeds, OPTispray-equipped machines deliver some of the lowest cycle times and lowest cost-per-pound in commercial laundry.
UniMac's premium capacitive touchscreen control. The standard on Packages 1, 2, and 3. Built to be intuitive for an operator on their first shift — and powerful enough to handle the cycle library of a 24/7 industrial laundry.
Looking for a simpler control? M30 Control (Packages 4-5) gives you 30 programmable water levels and 30 programmable cycles without the touchscreen interface — a great fit for operators who want flexibility without the price tag.
No. UniMac UWT washer-extractors are commercial-grade equipment built for institutional and industrial laundry operations. They are sold for commercial use only and are not suitable for residential homes.
UniLinc Touch is UniMac's premium capacitive touchscreen control with 34 language options, quick diagnostics, machine audit data, delayed start, and a seamless user experience built for high-volume professional operations. M30 is a customizable program control with 30 programmable water levels and 30 programmable cycles — a great option for facilities that want flexibility without the touchscreen interface.
G-force at extract directly affects how much water is removed from the load — higher G means less water remaining, which means shorter dry times and lower drying utility costs. High-G (300-400G on UWT, depending on capacity) is the premium tier for operations that want maximum efficiency. 200G is the middle ground. 100G is the most economical option, best for facilities with shorter dry-cycle requirements or lower throughput.
Voltage selection must match what is available at your facility. X (200-240V / 1-3 phase) is the most common for smaller commercial facilities. Q (200-240V / 3-phase) is for facilities with 3-phase 240V service. N (440-480V / 3-phase) is for facilities with 480V three-phase power. If you are not sure what you have, call us at (732) 681-0500 — we can walk through the spec with you or coordinate with your electrician.
No. Prices shown are for the equipment only. Freight and installation are quoted separately based on your facility location, site conditions, and utility hookup requirements. Call (732) 681-0500 for a complete delivered-and-installed quote.
Every UWT pocket hardmount machine includes a 3-year limited parts warranty, plus a 10-year limited warranty on the frame and cylinder shaft assembly, and a 10-year limited warranty on seals and bearings. HM Commercial Laundry is the authorized warranty service provider for NJ, eastern PA, NYC, and Delaware.
Yes — Packages 1, 2, and 3 (UniLinc Touch controls) include custom fire industry cycles standard, which can be configured for NFPA 1851-compliant turnout gear cleaning. For fire department applications, see our /industries/fire-department-ppe-equipment page or call (732) 681-0500.
Standard configurations on common capacities (45-130 lb) typically ship in 4-8 weeks from Alliance Laundry Systems. Larger industrial machines (160-200 lb) and specialty configurations can run longer. We confirm current lead time at quote.
Yes. Through Alliance Laundry Systems' preferred lenders we coordinate equipment loans, capital leases, and operating leases. Financing scenarios are typically run during the quote conversation for your CFO or accountant.