US / UT stacks
Commercial use only. Prices are machine-only — freight and installation are quoted for the site.
from $2,479
Washer-dryer from $3,703
Commercial washer-extractor stacks (UST30 / UST50) are a separate line.
No models match those filters.
| Machine | Type | Control | Heat | Voltage | Price | Quote |
|---|---|---|---|---|---|---|
| Stacked dryer · Electric · $2,479USEMNAGS173TW01 | Stacked dryer | E-Mech | Electric | 208-240V / 1Ph | $2,479 | Request Quote |
| Stacked dryer · Gas · $2,637USGMNAGS113TW01 | Stacked dryer | E-Mech | Gas | 120V / 1Ph | $2,637 | Request Quote |
| Stacked washer-dryer · Electric · $3,703UTEE5ASP179TW01 | Washer-dryer | Electronic | Electric | 208-240V / 1Ph | $3,703 | Request Quote |
| Stacked washer-dryer · Electric · Canada · $3,703UTEE5ASP289CW01 | Washer-dryer | Electronic | Electric | 208-240V / 1Ph | $3,703 | Request Quote |
| Stacked washer-dryer · Gas · $3,781UTGE5ASP119TW01 | Washer-dryer | Electronic | Gas | 120V / 1Ph | $3,781 | Request Quote |
Full small-chassis line (front-load, top-load, singles) lives on Small Chassis OPL.